Dust2
Competitive · 20 rounds · 12 Sep 2026
13 : 7
Team A
started CT · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 22 | 11 | 5 | +11 | 122 | 85% | 23% | 18% | 266 | 2-2 | 3 | 1.76 | Gold Nova Master | |
| 0 · Clean | 23 | 11 | 2 | +12 | 94 | 85% | 48% | 17% | 406 | 1-2 | 1 | 1.70 | — | |
| 0 · Clean | 23 | 15 | 2 | +8 | 110 | 70% | 56% | 25% | 297 | 2-2 | 2 | 1.53 | Master Guardian Elite | |
| 0 · Clean | 12 | 14 | 8 | -2 | 79 | 75% | 33% | 25% | 203 | 2-2 | 0 | 1.05 | Gold Nova III | |
| 0 · Clean | 6 | 14 | 6 | -8 | 50 | 75% | 33% | 20% | 297 | 1-4 | 0 | 0.69 | — |
Team B
started T · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 20 | 17 | 3 | +3 | 100 | 75% | 60% | 31% | 281 | 3-2 | 1 | 1.35 | Gold Nova III | |
| 0 · Clean | 16 | 13 | 3 | +3 | 78 | 60% | 19% | 20% | 375 | 2-1 | 0 | 1.11 | Master Guardian II | |
| 0 · Clean | 14 | 19 | 4 | -5 | 86 | 65% | 57% | 21% | 281 | 2-0 | 1 | 0.93 | Master Guardian I | |
| 1 · Sus | 10 | 18 | 5 | -8 | 68 | 60% | 30% | 28% | 375 | 4-2 | 0 | 0.70 | Gold Nova II → Gold Nova I | |
| 0 · Clean | 4 | 19 | 8 | -15 | 45 | 45% | 50% | 18% | 258 | 1-3 | 0 | 0.24 | Silver Elite |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.