Inferno
Competitive · 22 rounds · 19 Sep 2026
13 : 9
Team A
started CT · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 28 | 12 | 9 | +16 | 133 | 86% | 43% | 22% | 359 | 4-2 | 4 | 1.97 | Master Guardian II | |
| 0 · Clean | 21 | 12 | 9 | +9 | 94 | 86% | 52% | 9% | 281 | 3-1 | 2 | 1.57 | Gold Nova Master | |
| 0 · Clean | 21 | 15 | 6 | +6 | 106 | 77% | 38% | 19% | 297 | 6-5 | 2 | 1.45 | Gold Nova Master | |
| 0 · Clean | 17 | 13 | 5 | +4 | 80 | 77% | 59% | 18% | 266 | 0-0 | 2 | 1.26 | Legendary Eagle | |
| 0 · Clean | 1 | 6 | 2 | -5 | 42 | 57% | 100% | 18% | 422 | 1-0 | 0 | 0.31 | Silver I |
Team B
started T · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 15 | 16 | 1 | -1 | 66 | 59% | 33% | 18% | 297 | 0-2 | 1 | 0.91 | Distinguished Master Guardian → Master Guardian Elite | |
| 0 · Clean | 14 | 18 | 3 | -4 | 70 | 59% | 50% | 25% | 266 | 2-1 | 2 | 0.84 | Gold Nova II | |
| 0 · Clean | 12 | 17 | 6 | -5 | 71 | 59% | 25% | 23% | 234 | 1-1 | 1 | 0.81 | Legendary Eagle Master → Legendary Eagle | |
| 0 · Clean | 10 | 21 | 3 | -11 | 74 | 68% | 70% | 17% | 438 | 4-9 | 0 | 0.69 | Gold Nova I | |
| 0 · Clean | 6 | 18 | 3 | -12 | 48 | 54% | 50% | 10% | 312 | 1-1 | 0 | 0.43 | Gold Nova II |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.