Inferno
Competitive · 22 rounds · 23 Sep 2026
13 : 9
Team A
started CT · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 25 | 17 | 3 | +8 | 108 | 77% | 24% | 20% | 297 | 8-3 | 3 | 1.55 | Master Guardian II | |
| 1 · Sus | 21 | 12 | 7 | +9 | 102 | 73% | 67% | 13% | 305 | 2-0 | 2 | 1.49 | Master Guardian I | |
| 0 · Clean | 19 | 14 | 7 | +5 | 96 | 82% | 37% | 20% | 312 | 3-2 | 2 | 1.41 | Gold Nova III | |
| 0 · Clean | 16 | 16 | 6 | +0 | 82 | 86% | 25% | 22% | 266 | 0-0 | 1 | 1.22 | — | |
| 0 · Clean | 12 | 15 | 9 | -3 | 67 | 82% | 33% | 14% | 352 | 2-2 | 1 | 1.02 | Master Guardian I |
Team B
started T · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 21 | 16 | 2 | +5 | 94 | 77% | 71% | 17% | 219 | 2-2 | 1 | 1.37 | — | |
| 0 · Clean | 15 | 17 | 5 | -2 | 75 | 73% | 33% | 23% | 266 | 1-3 | 0 | 1.03 | Gold Nova I | |
| 0 · Clean | 14 | 18 | 4 | -4 | 82 | 68% | 71% | 14% | 359 | 1-2 | 0 | 0.96 | Master Guardian Elite | |
| 0 · Clean | 14 | 21 | 6 | -7 | 81 | 54% | 57% | 25% | 398 | 0-5 | 1 | 0.79 | Gold Nova II | |
| 0 · Clean | 10 | 21 | 6 | -11 | 64 | 46% | 40% | 22% | 406 | 3-3 | 1 | 0.51 | — |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.