Nuke
Competitive · 16 rounds · 23 Sep 2026
13 : 3
Team A
started CT · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 22 | 6 | 2 | +16 | 118 | 94% | 64% | 22% | 289 | 3-0 | 4 | 2.13 | Legendary Eagle | |
| 0 · Clean | 16 | 11 | 6 | +5 | 122 | 81% | 25% | 28% | 266 | 8-4 | 1 | 1.58 | Silver Elite → Silver Elite Master | |
| 0 · Clean | 13 | 7 | 5 | +6 | 95 | 81% | 62% | 31% | 250 | 0-0 | 1 | 1.46 | Master Guardian Elite | |
| 0 · Clean | 15 | 7 | 3 | +8 | 81 | 75% | 33% | 22% | 234 | 0-1 | 0 | 1.46 | Supreme Master First Class | |
| 0 · Clean | 9 | 6 | 2 | +3 | 60 | 81% | 11% | 24% | 625 | 0-0 | 1 | 1.14 | Silver Elite → Silver Elite Master |
Team B
started T · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 10 | 15 | 3 | -5 | 71 | 50% | 80% | 17% | 281 | 0-2 | 1 | 0.71 | Master Guardian II | |
| 0 · Clean | 8 | 15 | 3 | -7 | 55 | 50% | 38% | 26% | 266 | 2-5 | 1 | 0.55 | Gold Nova Master | |
| 0 · Clean | 6 | 15 | 4 | -9 | 53 | 44% | 50% | 19% | 305 | 0-2 | 0 | 0.40 | Legendary Eagle | |
| 0 · Clean | 6 | 16 | 1 | -10 | 43 | 50% | 50% | 24% | 31 | 3-2 | 0 | 0.36 | — | |
| 0 · Clean | 6 | 15 | 2 | -9 | 43 | 38% | 50% | 22% | 266 | 0-0 | 1 | 0.31 | Gold Nova III |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.