Inferno
Competitive · 17 rounds · 25 Sep 2026
4 : 13
Team A
started CT · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 18 | 13 | 3 | +5 | 114 | 88% | 44% | 31% | 305 | 5-2 | 1 | 1.59 | Gold Nova II | |
| 0 · Clean | 13 | 14 | 5 | -1 | 89 | 71% | 31% | 20% | 297 | 1-2 | 2 | 1.11 | Gold Nova Master | |
| 0 · Clean | 11 | 13 | 3 | -2 | 68 | 71% | 54% | 26% | 406 | 1-1 | 0 | 0.97 | Master Guardian Elite | |
| 0 · Clean | 10 | 15 | 3 | -5 | 67 | 59% | 50% | 33% | 344 | 1-3 | 0 | 0.76 | Master Guardian I | |
| 0 · Clean | 6 | 14 | 2 | -8 | 43 | 53% | 67% | 13% | 375 | 1-0 | 0 | 0.46 | Gold Nova I |
Team B
started T · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Sus | 32 | 8 | 4 | +24 | 166 | 82% | 28% | 29% | 312 | 4-1 | 4 | 2.59 | Gold Nova II | |
| 0 · Clean | 13 | 10 | 4 | +3 | 74 | 71% | 23% | 28% | 227 | 0-0 | 1 | 1.19 | Gold Nova Master | |
| 0 · Clean | 10 | 11 | 7 | -1 | 72 | 76% | 30% | 13% | 281 | 0-1 | 0 | 1.06 | Master Guardian I | |
| 0 · Clean | 7 | 13 | 2 | -6 | 48 | 65% | 86% | 21% | 172 | 2-1 | 0 | 0.65 | Gold Nova Master | |
| 0 · Clean | 6 | 16 | 8 | -10 | 69 | 65% | 50% | 17% | 281 | 2-6 | 0 | 0.60 | Gold Nova Master |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.