0strike

Dust2

Competitive · 20 rounds · 28 Sep 2026
7 : 13

Team A

started CT · Lost
PlayerStrikesKDA+/-ADRKASTHS%Acc.React.FK-FD3k+Rating*Rank
aib518206 1 · Sus 15176 -2 101 75% 20% 25% 328 2-0 0 1.16 Silver I
GG 1 · Sus 17162 +1 74 55% 76% 16% 234 2-3 3 1.02 —
batinefeee 0 · Clean 13164 -3 72 70% 15% 15% 359 4-1 1 0.96 Silver I
[L?D] $KEERTY 1 · Sus 13174 -4 65 60% 38% 19% 312 3-2 1 0.84 Silver I
VSEMSALAM 0 · Clean 9181 -9 61 50% 33% 9% 516 2-1 0 0.54 Silver I

Team B

started T · Won
PlayerStrikesKDA+/-ADRKASTHS%Acc.React.FK-FD3k+Rating*Rank
AKTPYM 0 · Clean 32113 +21 157 85% 25% 25% 391 3-4 6 2.29 —
tw1x 1 · Sus 16123 +4 82 70% 31% 21% 312 0-1 1 1.22 —
[depre??ed]a u t i s t i c 1 · Sus 10136 -3 69 80% 50% 20% 312 0-3 1 0.98 Silver I
TKaiDefiant 1 · Sus 12142 -2 54 70% 42% 15% 906 2-1 0 0.90 —
Krutoi Rent 0 · Clean 13175 -4 76 60% 46% 17% 422 2-4 1 0.88 Silver I

Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.