0strike

Nuke

Premier · 17 rounds · 01 Oct 2026
13 : 4

Team A

started CT · Won
PlayerStrikesKDA+/-ADRKASTHS%Acc.React.FK-FD3k+Rating*Rank
sztucerahoj 0 · Clean 3272 +25 175 88% 88% 24% 281 7-1 6 2.69 10,584 → 11,085
𝙑𝙚𝙭𝙤𝙧𝙞𝙪𝙢 1 · Sus 1286 +4 88 82% 25% 26% 281 1-1 0 1.34 6,012 → 6,417
enesdlll 0 · Clean 1372 +6 58 82% 31% 21% 266 1-2 1 1.30 —
ELO CWELO 0 · Clean 11115 +0 73 100% 46% 19% 383 1-1 0 1.27 4,882 → 4,999
purzynmedal 0 · Clean 8114 -3 63 82% 50% 26% 336 1-1 0 0.95 4,999 → 5,108

Team B

started T · Lost
PlayerStrikesKDA+/-ADRKASTHS%Acc.React.FK-FD3k+Rating*Rank
MA3AFAKA. 0 · Clean 15163 -1 94 59% 53% 28% 336 1-2 1 1.07 8,040 → 7,624
дядя Эпштейн 0 · Clean 11133 -2 72 59% 64% 20% 234 0-0 1 0.89 6,551 → 6,429
SS-Gruppenführer 0 · Clean 11160 -5 58 41% 9% 21% 305 3-2 1 0.61 8,054 → 7,618
бущеное чмо 0 · Clean 4154 -11 31 59% 0% 24% 641 1-2 0 0.35 9,885 → 9,472
HVS^İLYASÇAKIRBEYLİ 0 · Clean 3171 -14 25 18% 67% 22% 266 1-5 0 -0.10 8,069 → 7,669

Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.