Train
Competitive Β· 14 rounds Β· 06 Oct 2026
13 : 1
Team A
started CT Β· Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Β· Sus | 21 | 4 | 0 | +17 | 130 | 86% | 38% | 27% | 266 | 8-0 | 3 | 2.25 | β | |
| 0 Β· Clean | 13 | 6 | 4 | +7 | 97 | 93% | 31% | 38% | 328 | 2-0 | 1 | 1.65 | Distinguished Master Guardian | |
| 0 Β· Clean | 8 | 8 | 9 | +0 | 107 | 86% | 50% | 21% | 266 | 1-1 | 0 | 1.28 | β | |
| 0 Β· Clean | 6 | 5 | 0 | +1 | 29 | 71% | 0% | 13% | 234 | 1-1 | 0 | 0.86 | β | |
| 0 Β· Clean | 4 | 9 | 2 | -5 | 23 | 57% | 0% | 13% | 188 | 0-0 | 0 | 0.47 | β |
Team B
started T Β· Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Β· Clean | 11 | 12 | 0 | -1 | 89 | 64% | 46% | 22% | 312 | 0-3 | 0 | 1.04 | Master Guardian Elite | |
| 0 Β· Clean | 9 | 13 | 3 | -4 | 80 | 57% | 44% | 21% | 297 | 1-2 | 1 | 0.82 | Silver Elite | |
| 0 Β· Clean | 7 | 14 | 1 | -7 | 74 | 36% | 71% | 28% | 211 | 1-5 | 0 | 0.47 | Gold Nova III | |
| 0 Β· Clean | 5 | 13 | 1 | -8 | 48 | 43% | 80% | 10% | 898 | 0-2 | 0 | 0.35 | Gold Nova Master | |
| 0 Β· Clean | 0 | 1 | 0 | -1 | 0 | 0% | 0% | 0% | β | 0-0 | 0 | -0.47 | Gold Nova Master β Gold Nova III |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. β = player has VAC or game bans on record.