0strike

Train

Competitive Β· 14 rounds Β· 06 Oct 2026
13 : 1

Team A

started CT Β· Won
PlayerStrikesKDA+/-ADRKASTHS%Acc.React.FK-FD3k+Rating*Rank
[π’π‡πˆππˆπ†π€πŒπˆ] 𝙨π™₯π™šπ™šπ™™ ● 1 Β· Sus 2140 +17 130 86% 38% 27% 266 8-0 3 2.25 β€”
RautaLapioTapio 0 Β· Clean 1364 +7 97 93% 31% 38% 328 2-0 1 1.65 Distinguished Master Guardian
Tikara 0 Β· Clean 889 +0 107 86% 50% 21% 266 1-1 0 1.28 β€”
Cashu 0 Β· Clean 650 +1 29 71% 0% 13% 234 1-1 0 0.86 β€”
βœžβ€π•―allda7β™‘| 0 Β· Clean 492 -5 23 57% 0% 13% 188 0-0 0 0.47 β€”

Team B

started T Β· Lost
PlayerStrikesKDA+/-ADRKASTHS%Acc.React.FK-FD3k+Rating*Rank
sm1lend 0 Β· Clean 11120 -1 89 64% 46% 22% 312 0-3 0 1.04 Master Guardian Elite
SaMoHvAL 0 Β· Clean 9133 -4 80 57% 44% 21% 297 1-2 1 0.82 Silver Elite
gekkkonchik 0 Β· Clean 7141 -7 74 36% 71% 28% 211 1-5 0 0.47 Gold Nova III
%OG%AMAROCKSTARPOPSTARHUIVSTAL 0 Β· Clean 5131 -8 48 43% 80% 10% 898 0-2 0 0.35 Gold Nova Master
π‘žπ‘’π‘–π‘π‘–π‘Ÿ 0 Β· Clean 010 -1 0 0% 0% 0% β€” 0-0 0 -0.47 Gold Nova Master β†’ Gold Nova III

Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.