Dust2
Competitive · 19 rounds · 06 Oct 2026
6 : 13
Team A
started CT · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 22 | 14 | 1 | +8 | 119 | 63% | 50% | 19% | 445 | 2-2 | 4 | 1.52 | Gold Nova I | |
| 0 · Clean | 18 | 15 | 4 | +3 | 118 | 72% | 89% | 36% | — | 4-2 | 2 | 1.41 | — | |
| 1 · Sus | 9 | 15 | 1 | -6 | 44 | 53% | 56% | 24% | 242 | 0-1 | 0 | 0.58 | Master Guardian I | |
| 0 · Clean | 6 | 17 | 3 | -11 | 49 | 47% | 17% | 16% | 234 | 0-2 | 0 | 0.37 | Master Guardian II | |
| 0 · Clean | 1 | 19 | 2 | -18 | 17 | 16% | 0% | 13% | 391 | 0-6 | 0 | -0.25 | Silver I |
Team B
started T · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 39 | 7 | 1 | +32 | 188 | 95% | 46% | 61% | 695 | 6-0 | 7 | 2.94 | Gold Nova III | |
| 0 · Clean | 14 | 13 | 8 | +1 | 97 | 68% | 71% | 16% | 312 | 4-2 | 1 | 1.18 | Gold Nova III | |
| 0 · Clean | 16 | 13 | 2 | +3 | 74 | 68% | 19% | 22% | 188 | 2-0 | 2 | 1.17 | Gold Nova III | |
| 0 · Clean | 3 | 12 | 1 | -9 | 20 | 63% | 33% | 16% | 172 | 0-2 | 0 | 0.39 | Silver Elite | |
| 0 · Clean | 2 | 14 | 4 | -12 | 26 | 47% | 0% | 11% | 125 | 1-2 | 0 | 0.21 | — |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.