Dust2
Competitive · 24 rounds · 06 Oct 2026
13 : 11
Team A
started CT · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 33 | 17 | 9 | +16 | 147 | 79% | 52% | 28% | 625 | 6-2 | 6 | 1.96 | Gold Nova Master → Master Guardian I | |
| 0 · Clean | 23 | 13 | 5 | +10 | 77 | 83% | 48% | 18% | 406 | 3-2 | 4 | 1.48 | Silver III | |
| 0 · Clean | 11 | 17 | 6 | -6 | 66 | 71% | 18% | 19% | 297 | 0-1 | 0 | 0.83 | Silver II | |
| 0 · Clean | 11 | 18 | 7 | -7 | 66 | 67% | 46% | 21% | 242 | 1-2 | 0 | 0.78 | Gold Nova I | |
| 1 · Sus | 10 | 20 | 6 | -10 | 58 | 54% | 60% | 21% | 266 | 2-5 | 0 | 0.59 | — |
Team B
started T · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 · Sus | 31 | 16 | 3 | +15 | 123 | 83% | 45% | 19% | 297 | 4-1 | 4 | 1.84 | Master Guardian I → Gold Nova Master | |
| 1 · Sus | 18 | 19 | 6 | -1 | 85 | 71% | 50% | 27% | 203 | 3-3 | 2 | 1.10 | Gold Nova III | |
| 0 · Clean | 13 | 17 | 7 | -4 | 66 | 75% | 15% | 12% | 367 | 1-0 | 0 | 0.94 | Silver IV | |
| 0 · Clean | 12 | 16 | 9 | -4 | 83 | 67% | 25% | 36% | 94 | 1-4 | 0 | 0.93 | Silver Elite Master | |
| 0 · Clean | 10 | 20 | 2 | -10 | 43 | 58% | 20% | 23% | 1125 | 3-4 | 0 | 0.55 | — |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.