Dust2
Competitive · 14 rounds · 06 Oct 2026
1 : 13
Team A
started CT · Lost| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 13 | 12 | 2 | +1 | 111 | 79% | 77% | 15% | 281 | 2-0 | 0 | 1.35 | Master Guardian II | |
| 0 · Clean | 7 | 13 | 2 | -6 | 52 | 43% | 57% | 11% | 484 | 0-3 | 1 | 0.49 | — | |
| 0 · Clean | 7 | 14 | 1 | -7 | 48 | 36% | 71% | 7% | 359 | 1-1 | 1 | 0.38 | Silver IV | |
| 1 · Sus | 5 | 13 | 1 | -8 | 47 | 36% | 20% | 4% | — | 1-4 | 0 | 0.29 | Gold Nova I | |
| 0 · Clean | 2 | 13 | 0 | -11 | 30 | 36% | 100% | 28% | 422 | 0-2 | 0 | 0.05 | Silver II |
Team B
started T · Won| Player | Strikes | K | D | A | +/- | ADR | KAST | HS% | Acc. | React. | FK-FD | 3k+ | Rating* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · Clean | 33 | 1 | 0 | +32 | 223 | 93% | 42% | 70% | 281 | 7-0 | 7 | 3.45 | Master Guardian I | |
| 0 · Clean | 12 | 8 | 3 | +4 | 100 | 86% | 58% | 18% | 359 | 3-0 | 1 | 1.47 | Gold Nova II | |
| 0 · Clean | 8 | 5 | 2 | +3 | 45 | 79% | 38% | 8% | 281 | 0-0 | 1 | 1.10 | Master Guardian I | |
| 0 · Clean | 6 | 8 | 4 | -2 | 51 | 64% | 50% | 21% | 344 | 0-0 | 0 | 0.79 | Master Guardian II | |
| 0 · Clean | 6 | 12 | 3 | -6 | 45 | 57% | 50% | 21% | 305 | 0-4 | 0 | 0.56 | Master Guardian I |
Strikes: 0 Clean, 1 Sus, 2 Very sus, 3+ Red flag. They're signals, not proof. Open a player to see the reasons. "Unusual aim" marks numbers far outside normal in this match only (hover for details); it is an observation, not a strike. "Banned after this match" means Steam reported a new VAC or game ban for that player after the match was played. * Rating (approx.) is a community approximation of HLTV Rating 2.0, not HLTV's rating. ● = player has VAC or game bans on record.